
2010 SAIC Roewe 550 | 1.8T Version 1 | 1.8T Version 2 | 1.8T Version 3 | 1.8DVVT Version 1 | 1.8DVVT Version 2 | 1.8DVVT Version 3 | 1.8DVVT Version 4 |
Price: MSRP (Yuan) | 154,800 | 166,800 | 189,800 | 126,800 | 138,800 | 138,800 | 149,800 |
Powertrain | |||||||
Engine
|
Kavachi 1.8L Turbo
|
Kavachi 1.8DVVT (Dual Variable Valve Timing) | |||||
Peak Power (kW/rpm)
|
118/5500
|
98/6000
|
|||||
Max. Torque (Nm/rpm)
|
215/(2500-4500)
|
170/4800
|
|||||
Transmission
|
5MT |
Tiptronic 5(AT)
|
5MT
|
Tiptronic 5 (AT)
|
|||
Suspension Front
|
MacPherson
|
||||||
Suspension Rear
|
Multi-link
|
||||||
Drivetrain
|
Front wheel drive
|
||||||
Brakes (front/rear)
|
Vented disc/vented disc
|
||||||
Steering |
Power-assisted
|
||||||
Fuel & Emissions | |||||||
Fuel Economy (L/100km at 90km/h)
|
5.6
|
6.8
|
5.6
|
6.0
|
|||
Tank Capacity (L) |
62
|
||||||
Emission Level |
China III/IV OBD
|
||||||
Dimensions | |||||||
Overall Length (mm)
|
4624
|
||||||
Overall Width (mm)
|
1827
|
||||||
Overall Height (mm)
|
1480
|
||||||
Wheelbase (mm)
|
2705
|
||||||
Curb Weight (kg)
|
1486 | 1522 | 1532 |
1486
|
|||
Seating Capacity
|
5
|
||||||
Cargo Volume (L)
|
452
|
||||||
1.8T Version 1 | 1.8T Version 2 | 1.8T Version 3 | 1.8DVVT Version 1 | 1.8DVVT Version 2 | 1.8DVVT Version 3 | 1.8DVVT Version 4 | |
Exterior | |||||||
Tires |
215/55 R16
|
||||||
Light-sensing Headlights
|
N | N | S | N | N | N | N |
Fog Lamps
|
S | S | S | S | S | S | S |
Power Exterior Rearview Mirrors | S | S | S | S | S | S | S |
Intelligent Boneless Windshield Wipers | S | S | S | S | S | S | S |
Interior | |||||||
Cruise Control | S | S | S | N | S | N | S |
Press-to-go | S | S | S | S | S | S | S |
Service Reminder | S | S | S | S | S | S | S |
Speed-limit Alarm | S | S | S | S | S | S | S |
F1 Paddle Shift | N | S | S | N | N | S | S |
Power Windows (One Touch Up/Down) | S | S | S | S | S | S | S |
Speed-sensing, Power Door Locks | S | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S | S |
Rear Side Window Sunshades | N | N | S | N | N | N | N |
Tilt Steering Column | S | S | S | S | S | S | S |
Steering Wheel Multimedia Control | S | S | S | S | S | S | S |
Leather Seats | S | S | S | N | S | N | S |
Driver’s Lumbar Support | S | S | S | S | S | S | S |
Radio/MP3/CD Player | S | S | S | S | S | S | S |
DSP XBM® Digi Version 8-speaker, Hi-Fi Audio System | S | S | S | S | S | S | S |
Bluetooth Connectivity | N | N | S | N | N | N | N |
GPS | S | S | S | N | S | N | S |
Webasto Double-Layer Power Sunroof | S | S | S | N | S | N | S |
Air Conditioner | S | S | S | S | S | S | S |
Refrigerator | S | S | S | N | N | N | N |
1.8T Version 1 | 1.8T Version 2 | 1.8T Version 3 | 1.8DVVT Version 1 | 1.8DVVT Version 2 | 1.8DVVT Version 3 | 1.8DVVT Version 4 | |
Safety | |||||||
Double Front Airbags | S | S | S | S | S | S | S |
Double Front Side Airbags | N | N | S | N | N | N | N |
Double Side Curtain Airbags | N | N | S | N | N | N | N |
ABS+EBD+BA | S | S | S | S | S | S | S |
CBC+ MSR+TCS+VSC | S | S | S | N | N | N | N |
Tire Pressure Monitoring System | S | S | S | N | N | N | N |
Ultimate Stiffness Design | S | S | S | S | S | S | S |
Front Row Seatbelt Pretensioners | S | S | S | S | S | S | S |
Energy-absorbing Steering Column | S | S | S | S | S | S | S |
Child-proof Locks | S | S | S | S | S | S | S |
Anti-theft System | S | S | S | S | S | S | S |
V-PDC Parking Camera | N | N | S | N | N | N | N |
Parking Radar and Voice Reminder | S | S | S | N | S | N | S |
S=Standard, O=Optional, N=Not available