
SAIC Roewe W5 | 1.8T 2WD Version 1 | 1.8T 2WD Version 2 | 1.8T 4WD | 3.2 4WD Version 1 | 3.2 4WD Version 2 |
MSRP (Chinese Yuan) | 171,800 | 186,800 | 218,800 | 279,800 | 298,800 |
Powertrain | |||||
Engine
|
Kavachi Turbo 1.8L L4 16V DOHC | 3.2L Tornado XGI L6 24V DOHC | |||
Peak Power (kW/rpm)
|
118/5500 | 215/2000-4500 | |||
Max. Torque (Nm/rpm)
|
162/6000 | 310/4600 | |||
Transmission
|
5MT | 6AT Tiptronic | 6AT Tiptronic | 5AT Tiptronic | 5AT Tiptronic |
Suspension Front
|
Double Wishbone | ||||
Suspension Rear
|
5-link | ||||
Drivetrain
|
FWD | FWD | 4WD | 4WD | 4WD |
Brakes (front/rear)
|
Vented disc/disc | ||||
Steering | Hydraulic power steering | ||||
Fuel & Emissions | |||||
Fuel Economy (L/100km at 90km/h)
|
|||||
Tank Capacity (L) | 75 | ||||
Emission Level | China/Euro IV | ||||
Dimensions | |||||
Overall Length (mm)
|
4676 | ||||
Overall Width (mm)
|
1888 | ||||
Overall Height (mm)
|
1765 | ||||
Wheelbase (mm)
|
2740 | ||||
Ground Clearance (empty/loaded, mm) | 165/193.5 | ||||
Curb Weight (kg)
|
|||||
Seating Capacity
|
5 | ||||
Cargo Volume (L)
|
490/1146 | ||||
1.8T 2WD Version 1 | 1.8T 2WD Version 2 | 1.8T 4WD | 3.2 4WD Version 1 | 3.2 4WD Version 2 | |
Exterior | |||||
Tires | 225/75R16 | 235/75R16 | |||
Automatic Headlights
|
N | N | S | N | S |
Follow-Me-Home Headlights
|
S | S | S | S | S |
Power Folding Exterior Mirrors | N | N | S | S | S |
Heated Exterior Mirrors | S | S | S | S | S |
Intelligent Boneless Windshield Wipers | S | S | S | S | S |
i-Max Power Sunroof | N | S | S | S | S |
Rear Spoiler | S | S | S | S | S |
Privacy Glass (Windows, Doors) | N | N | S | S | S |
Interior | |||||
Cruise Control | N | N | S | N | S |
Tip-Switch | N | S | S | S | S |
Anti-Glare Interior Rearview Mirror | S | S | S, auto | S | S |
Power Windows | S | S | S | S | S |
Power Door Locks | S | S | S | S | S |
Rear Window/Windshield/Rear Side Window Defroster | S | S | S | S | S |
Steering Wheel Multimedia Control | S | S | S | S | S |
Leather Seats | N | O | S | S | S |
Heated Front Seats | N | N | S | S | S |
Lumbar Supports | S | S | S | S | S |
Radio/6-Disc CD Player/AUX IN | S | S | S | S | S |
DVD with 6.5′ Touch-Screen Display, GPS, Bluetooth | N | N | S | N | S |
8 Speakers | S | S | S | S | S |
Climate-Tech Auto A.C. | N | N | S | S | S |
1.8T 2WD Version 1 | 1.8T 2WD Version 2 | 1.8T 4WD | 3.2 4WD Version 1 | 3.2 4WD Version 2 | |
Safety | |||||
Double Front Airbags | S | S | S | S | S |
Double Side Curtain Airbags | N | N | N | N | S |
ABS+EBD | S | S | S | S | S |
ESP+ASR+ ARP +HBA+HDC |
N | N | S | S | S |
HFA Body Design | S | S | S | S | S |
Front Row Seatbelt Pretensioners | S | S | S | S | S |
Child-proof Locks | S | S | S | S | S |
Remote Key | S | S | S | S | S |
Anti-theft System | S | S | S | S | S |
Parking Assist | S | S | S | S | S |
S=Standard, O=Optional, N=Not available