
Zotye 5008 Pure-electric Vehicle
|
|
Price: MSRP (Chinese Yuan) | 210,000 (before incentives and subsidies) |
Date of Market Launch | early 2010 |
Powertrain | |
Battery Type | LiFePo4 |
Battery Capacity: Ah | 100 |
Voltage (V) | 320 (280-360) |
Battery Capacity: kwh | 32 |
Electric Motor | Permanent-Magnet Synchronous Motor |
Standard/Peak Power (kW) | 11/27 |
Max. Torque (Nm) | 200 |
RPM of Elecctric Motor | 0-6000 |
Electricity Consumption per 100km (kwh) | 14-16 |
Suspension Front | MacPherson independent |
Suspension Rear | Non-independent |
Brakes (front/rear) | Disc/drum |
Top Speed (km/h) | 100 or more |
Driving Range (km, at a constant speed of 60km/h) | 200 |
Driving Range (km, under real-world conditions) | 160 |
Charging Time (hours, in slow mode under 220V) | 8-13 |
Steering | Electrical power |
Dimensions | |
Overall Length (mm) | 3970 |
Overall Width (mm) | 1570 |
Overall Height (mm) | 1730 |
Wheelbase (mm) | 2420 |
Track (front/rear, mm) | 1305/1310 |
Gradeability | 20% |
Turning Radius (m) | 4.7 |
Ground Clearance (mm) | 150 |
Curb Weight (kg) | 1350 |
Seating Capacity | 4 |
Tires | 205/70 R15 |